| Grundlänge (mm) | Position | Positionen | Gewicht lack. / verz. (kg) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| LA 1600-1,0 | 1600 | Abstand (mm) | 780 | 1165 | 1550 | - | 46 / 50 | |||
| Traglast (kg) | 1000 | 350 | 200 | - | ||||||
| LA 2400-1,0 | 2400 | Abstand (mm) | 780 | 1565 | 2350 | - | 53 / 57 | |||
| Traglast (kg) | 1000 | 200 | 100 | - | ||||||
| LA 1600-2,5 | 1600 | Abstand (mm) | 780 | 1165 | 1550 | - | 79 / 85 | |||
| Traglast (kg) | 2500 | 850 | 500 | - | ||||||
| LA 2400-2,5 | 2400 | Abstand (mm) | 780 | 1565 | 2350 | - | 94 / 101 | |||
| Traglast (kg) | 2500 | 500 | 250 | - | ||||||
| LA 1600-5,0 | 1600 | Abstand (mm) | 780 | 1165 | 1550 | - | 112 / 120 | |||
| Traglast (kg) | 5000 | 1700 | 1000 | - | ||||||
| LA 2400-5,0 | 2400 | Abstand (mm) | 780 | 1565 | 2350 | - | 132 / 142 | |||
| Traglast (kg) | 5000 | 1000 | 500 | - | ||||||
| LA 25-1,0 | 1600 | Abstand (mm) | 875 | 1600 | - | 51 / 54 | ||||
| Traglast (kg) | 1000 | 300 | - | |||||||
| LAT 25-1,0 | 1600 | Abstand (mm) | 875 | 1600 | 1780 | 1960 | 2140 | 2320 | 2500 | 62 / 67 |
| Traglast (kg) | 1000 | 300 | 225 | 200 | 175 | 150 | 125 | |||
Dieses Produkt hat noch keine Bewertungen. Seien Sie der Erste!